Open gallery
Apartment - For sale
$439,000 Le Sud Ouest
2264 Rue Cardinal H4E1N8
- Apartment
- 71.3 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 2264 Rue Cardinal
General Information
For sale | |
Type | Apartment |
Price | $439,000 |
Condo fees | $175 / month |
Reference | 21475769 |
Level | 3 |
Unit(s) | 1 |
Year of construction | 1924 |
Municipal tax | $1,827 / year |
School tax | $217 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 71.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Building dimensions | 4.92 x 14.33 m (irregular) |
Occupancy date | 2025/04/14 |
Type of co-ownership | Divided |
Level | 3 |
Percentage of share | 15.41% |
Municipal evaluation
Year | 2024 |
Land evaluation | $63,600 |
Building evaluation | $226,000 |
Total | $289,600 |
Taxes
Municipal Taxes (2024) | $1,827 |
School taxes (2024) | $217 |
Total | $2,044 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Living room | 8.11x14.6 ft | Floating floor | |
3 | Bedroom | 12.11x9.9 ft | Floating floor | |
3 | Bedroom | 11.2x8.6 ft | Floating floor | |
3 | Dining room | 9.7x10.10 ft | Other | |
3 | Kitchen | 7.2x10.10 ft | Other | |
3 | Bathroom | 4.10x12.9 ft | Other |
2 open houses
Visit Day | Hours |
---|---|
2025/01/26 | 14:00 16:00 |
2025/01/26 | 14:00 16:00 |